|
Orlando/MCO |
Fares available to: |
Airport: Orlando International Airport |
Germany |
Check In: Airside B / Delta Airlines Counter | |
May 7, 2003 through October 29, 2003 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LT905 | Orlando - D�sseldorf | A332 | 0 | 04:20p - 07:15a +1 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LT904 | D�sseldorf - Orlando | A332 | 0 | 10:55a - 2:30p |
GERMAN-DOMESTIC CONNECTING FLIGHTS | ||||||
TO FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LH111 | D�sseldorf - Frankfurt | A321 | 0 | 08:05a+1 - 09:05a |
07MAY03 - 29OCT03 | Wed | LH217 | D�sseldorf - Frankfurt | A321 | 0 | 10:30a+1 - 11:30a |
FROM FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LH032 | Frankfurt - D�sseldorf | A320 | 0 | 07:50a - 08:35a |
07MAY03 - 29OCT03 | Wed | LH136 | Frankfurt - D�sseldorf | A321 | 0 | 09:05a - 09:50a |
TO MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LH1016 | D�sseldorf - Munich | A321 | 0 | 08:45a+1 - 09:55a |
07MAY03 - 29OCT03 | Wed | LH828 | D�sseldorf - Munich | A320 | 0 | 09:25a+1 - 10:35a |
FROM MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LH973 | Munich - D�sseldorf | A320 | 0 | 07:30a - 08:40a |
07MAY03 - 29OCT03 | Wed | LH925 | Munich - D�sseldorf | A321 | 0 | 06:15a - 07:25a |
TO HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LH1429 | D�sseldorf - Hamburg | 733 | 0 | 11:40a+1 - 12:35p |
07MAY03 - 29OCT03 | Wed | LH1409 | D�sseldorf - Hamburg | 733 | 0 | 01:10p+1 - 02:05p |
FROM HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LH1428 | Hamburg - D�sseldorf | 733 | 0 | 07:00a - 07:55a |
07MAY03 - 29OCT03 | Wed | LH1412 | Hamburg - D�sseldorf | 735 | 0 | 07:35a - 08:30a |
TO BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LH1077 | D�sseldorf - Berlin | 733 | 0 | 08:15a+1 - 09:20a |
07MAY03 - 29OCT03 | Wed | LH1083 | D�sseldorf - Berlin | 733 | 0 | 10:05a+1 - 11:10a |
FROM BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY03 - 29OCT03 | Wed | LH1710 | Berlin - D�sseldorf | 733 | 0 | 06:35a - 07:40a |
07MAY03 - 29OCT03 | Wed | LH1098 | Berlin - D�sseldorf | 733 | 0 | 08:25a - 09:30a |
+1 Denotes next day arrival. Subject to change without notice. |
Fares to Germany
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
---|---|---|---|
YLPX1M | $ 578 | Oct 1 - Oct 29 | |
YKPX1M | $ 638 | May 7 - Jun 15 // Sept 1 - 30 | |
YHPX1M | $ 818 | Jun 16 - Aug 31 | |
TLPX6M | $ 728 | Oct 1 - Oct 29 | |
TKPX6M | $ 788 | May 7 - May 31 // Sept 1 - 30 | |
THPX6M | $ 968 | Jun 1 - Aug 31 | |
MLEE | $ 534 | $1068 | Oct 1 - Oct 29 |
MKEE | $ 624 | $1248 | May 7 - May 31 // Sept 1 - 30 |
MHEE | $ 674 | $1348 | Jun 1 - Aug 31 |
CEE | $1798 | May 7 - Oct 29 | |
CLTU | $1350 | $2700 | May 7 - Oct 29 |
Flight times, aircraft and fares subject to change without notice. |
Click on the fare basis to review the restrictions. |
Taxes up to $95 and Sept. 11 security fee of $2.50 are not
included. For more information please see our Tax Information page. |
For reservations, call your Travel Agent or LTU International Airways at (866) 266-5588. Or, book your flight on line from our Auction or Specials selection. |