Miami
/ MIA |
Fares
available to: |
Airport:
Miami International Airport |
Dusseldorf & Germany (Other Cities) |
Check
In: Concourse E / LTU
Counter |
|
Arrivals: Terminal E lower level outside Customs |
|
Tues Arrivals: Terminal G lower level Dom. carousel 11 |
|
EASTBOUND |
|
Date
Range |
First Depart | Last Depart | Days | Flight | AP Codes | Equipment | Stops | Depart/Arrive |
---|---|---|---|---|---|---|---|
4/6/2005 | 4/27/2005 | Wed | LT 921 | MIA - MUC | 332 | 0 | 1815 - 0925 +1 |
4/8/2005 | 4/29/2005 | Fri | LT 901 | MIA - DUS | 332 | 0 | 1650 - 0740 +1 |
4/19/2005 | 4/26/2005 | Tues | LT 901 | MIA - DUS | 332 | 0 | 2050 - 1140 +1 |
5/3/2005 | 5/3/2005 | Tues | LT 901 | MIA - DUS | 332 | 0 | 1755 - 0900 +1 |
5/4/2005 | 10/26/2005 | Wed | LT 921 | MIA - MUC | 332 | 0 | 1800 - 0930 +1 |
5/6/2005 | 5/6/2005 | Fri | LT 901 | MIA - DUS | 332 | 0 | 1700 - 0805 +1 |
5/10/2005 | 10/25/2005 | Tues | LT 901 | MIA - DUS | 333 | 0 | 1755 - 0900 +1 |
5/13/2005 | 10/28/2005 | Fri | LT 901 | MIA - DUS | 333 | 0 | 1700 - 0805 +1 |
|
|
|
|
Date
Range |
First Depart | Last Depart | Days | Flight | AP Codes | Equipment | Stops | Depart/Arrive |
---|---|---|---|---|---|---|---|
4/8/2005 | 4/29/2005 | Fri | LT 900 | DUS - MIA | 332 | 0 | 1045 - 1505 |
4/19/2005 | 4/26/2005 | Tues | LT 900 | DUS - MIA | 332 | 1 | 1010 - 1940 |
5/6/2005 | 5/6/2005 | Fri | LT 900 | DUS - MIA | 332 | 0 | 1105 - 1510 |
5/10/2005 | 10/25/2005 | Tues | LT 900 | DUS - MIA | 333 | 1 | 1010 - 1630 |
5/13/2005 | 10/28/2005 | Fri | LT 900 | DUS - MIA | 333 | 0 | 1105 - 1510 |
|