Miami/MIA |
Fares available to: |
Airport: Miami International Airport |
Germany |
Check In: Concourse E / LTU Counter | |
May 2, 2003 through October 31, 2003 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LT901 | Miami - D�sseldorf | A332 | 0 | 05:30p - 8:35a +1 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LT900 | D�sseldorf - Miami | A332 | 0 | 11:50a - 03:45p |
GERMAN-DOMESTIC CONNECTING FLIGHTS | ||||||
TO FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LH217 | D�sseldorf - Frankfurt | AB6 | 0 | 10:30a+1 - 11:30a |
02MAY03 - 31OCT03 | Fri | LH185 | D�sseldorf - Frankfurt | A320 | 0 | 11:10a+1 - 12:10p |
FROM FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LH032 | Frankfurt - D�sseldorf | A320 | 0 | 07:55a - 08:40a |
02MAY03 - 31OCT03 | Fri | LH136 | Frankfurt - D�sseldorf | A321 | 0 | 09:05a - 09:50a |
TO MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LH828 | D�sseldorf - Munich | A320 | 0 | 09:25a+1 - 10:35a |
02MAY03 - 31OCT03 | Fri | LH808 | D�sseldorf - Munich | 735 | 0 | 11:05a+1 - 12:15p |
FROM MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LH973 | Munich - D�sseldorf | 735 | 0 | 07:30a - 08:40a |
02MAY02 - 31OCT03 | Fri | LH897 | Munich - D�sseldorf | 735 | 0 | 09:05a - 10:15a |
TO HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LH1413 | D�sseldorf - Hamburg | 733 | 0 | 02:55p - 03:50p |
FROM HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LH1412 | Hamburg - D�sseldorf | 735 | 0 | 07:35a - 08:30a |
02MAY02 - 31OCT03 | Fri | LH1434 | Hamburg - D�sseldorf | 733 | 0 | 08:35a - 09:30a |
TO BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LH1083 | D�sseldorf - Berlin | 733 | 0 | 10:05a - 11:10a |
02MAY02 - 31OCT03 | Fri | LH1081 | D�sseldorf - Berlin | 733 | 0 | 01:25p - 02:30p |
FROM BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY03 - 31OCT03 | Fri | LH1710 | Berlin - D�sseldorf | 733 | 0 | 06:35a - 07:40a |
02MAY02 - 31OCT03 | Fri | LH1098 | Berlin - D�sseldorf | 733 | 0 | 08:25a - 09:30a |
+1 Denotes next day arrival. Subject to change without notice. |
Fares to Germany
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
---|---|---|---|
YLPX1M | $ 578 | Oct 1 - Oct 31 | |
YKPX1M | $ 638 | Apr 1 - Jun 15 // Sept 1 - 30 | |
YHPX1M | $ 818 | Jun 16 - Aug 31 | |
TLPX6M | $ 728 | Oct 1 - Oct 31 | |
TKPX6M | $ 788 | Apr 1 - May 31 // Sept 1 - 30 | |
THPX6M | $ 968 | Jun 1 - Aug 31 | |
MLEE | $ 534 | $1068 | Oct 1 - Oct 31 |
MKEE | $ 624 | $1248 | Apr 1 - May 31 // Sept 1 - 30 |
MHEE | $ 674 | $1348 | Jun 1 - Aug 31 |
CEE | $1798 | May 3 - Oct 31 | |
CLTU | $1350 | $2700 | May 3 - Oct 31 |
Flight times, aircraft and fares subject to change without notice. |
Click on the fare basis to review the restrictions. |
Taxes up to $95 and Sept. 11 security fee of $2.50 are not included. For more information please see our Tax Information page. |
For reservations, call your Travel Agent or LTU International Airways at (866) 266-5588. Or, book your flight on line from our Auction or Specials selection. |