Los
Angeles / LAX |
Fares
available to: |
Airport:
Tom Bradley International Airport |
Dusseldorf and other German Cities |
Check
In: Terminal B / LTU
Counter |
|
EASTBOUND |
|
Date
Range |
FirstDepart | LastDepart | Days | Flight | AP Codes | Equipment | Stops | Depart/Arrive |
---|---|---|---|---|---|---|---|
5/24/2004 | 10/11/2004 | Mon | LT1531 | LAX - DUS | 332 | 0 | 1510 - 1100 +1 |
5/27/2004 | 10/07/2004 | Thu | LT1531 | LAX - DUS | 332 | 0 | 1625 - 1215 +1 |
10/14/2004 | 10/28/2004 | Thu | LT1531 | LAX - DUS | 332 | 0 | 1530 - 1120 +1 |
|
|
|
|
Date
Range |
FirstDepart | LastDepart | Days | Flight | AP Codes | Equipment | Stops | Depart/Arrive |
---|---|---|---|---|---|---|---|
5/24/2004 | 10/11/2004 | Mon | LT1530 | DUS - LAX | 332 | 0 | 1045 - 1325 |
5/27/2004 | 10/07/2004 | Thu | LT1530 | DUS - LAX | 332 | 0 | 1155 - 1435 |
10/14/2004 | 10/28/2004 | Thu | LT1530 | DUS - LAX | 332 | 0 | 1100 - 1340 |
|
AIRCRAFT TYPES (Equipment): |
332 Airbus 330-200 |
|
|
---|