Ft.
Myers / RSW |
Fares
available to: |
Airport:
Southwest
Florida International Airport |
Germany |
Check
In: Concourse
A / LTU
Counter |
|
EASTBOUND |
|
Date
Range |
First Departx | Last Departx | Days | Flight | AP Codes | Equipment | Stops | Depart/Arrive |
---|---|---|---|---|---|---|---|
4/7/2005 | 4/30/2005 | Thu Sat | LT 909 | RSW - DUS | 332 | 0 | 1715 - 0805 +1 |
5/5/2005 | 5/5/2005 | Thu | LT 909 | RSW - DUS | 332 | 0 | 1610 - 0715 +1 |
5/7/2005 | 10/22/2005 | Sat | LT 909 | RSW - DUS | 333 | 0 | 1630 - 0740 +1 |
5/03/2005 | 10/25/2005 | Tues | LT 901 | RSW - DUS | 333 | 1 | 1555 - 0900 +1 |
5/12/2005 | 5/12/2005 | Thu | LT 909 | RSW - DUS | 332 | 0 | 1755 - 0900 +1 |
5/19/2005 | 5/19/2005 | Thu | LT 909 | RSW - DUS | 332 | 0 | 1610 - 0715 +1 |
5/26/2005 | 10/6/2005 | Thu | LT 909 | RSW - DUS | 333 | 0 | 1610 - 0715 +1 |
10/13/2005 | 10/27/2005 | Thu | LT 909 | RSW - DUS | 332 | 0 | 1610 - 0715 +1 |
10/29/2005 | 10/29/2005 | Sat | LT 909 | RSW - DUS | 333 | 0 | 1630 - 0640 +1 |
|
|
|
Date
Range |
First Departx | Last Departx | Days | Flight | AP Codes | Equipment | Stops | Depart/Arrive |
---|---|---|---|---|---|---|---|
4/6/2005 | 4/27/2005 | Wed | LT 920 | MUC - RSW | 332 | 0 | 0945 - 1425 |
4/7/2005 | 4/30/2005 | Thu Sat | LT 908 | DUS - RSW | 332 | 0 | 1045 - 1515 |
4/19/2005 | 4/26/2005 | Tues | LT 900 | DUS - RSW | 332 | 0 | 1240 - 1710 |
5/3/2005 | 5/3/2005 | Tues | LT 900 | DUS - RSW | 332 | 0 | 1010 - 1410 |
5/4/2005 | 10/26/2005 | Wed | LT 920 | MUC - RSW | 332 | 0 | 0915 - 1355 |
5/5/2005 | 5/5/2005 | Thu | LT 908 | DUS - RSW | 332 | 0 | 1010 - 1410 |
5/7/2005 | 10/29/2005 | Sat | LT 908 | DUS - RSW | 333 | 0 | 1030 - 1430 |
5/10/2005 | 10/25/2005 | Tues | LT 900 | DUS - RSW | 333 | 0 | 1010 - 1410 |
5/12/2005 | 5/12/2005 | Thu | LT 908 | DUS - RSW | 332 | 0 | 1225 - 1625 |
5/19/2005 | 5/19/2005 | Thu | LT 908 | DUS - RSW | 332 | 0 | 1010 - 1410 |
5/26/2005 | 10/6/2005 | Thu | LT 908 | DUS - RSW | 333 | 0 | 1010 - 1410 |
10/13/2005 | 10/27/2005 | Thu | LT 908 | DUS - RSW | 332 | 0 | 1010 - 1410 |
|
AIRCRAFT TYPES (Equipment): |
332 Airbus 330-200 |
|