Ft. Myers / RSW

Fares available to:

Airport: Southwest Florida International Airport

Germany

Check In: Concourse A / LTU Counter

EASTBOUND FLIGHTS

Date Range

 
First Departx Last Departx Days Flight AP Codes Equipment Stops Depart/Arrive
4/7/2005 4/30/2005 Thu Sat LT 909 RSW - DUS 332 0 1715 - 0805 +1
5/5/2005 5/5/2005 Thu LT 909 RSW - DUS 332 0 1610 - 0715 +1
5/7/2005 10/22/2005 Sat LT 909 RSW - DUS 333 0 1630 - 0740 +1
5/03/2005 10/25/2005 Tues LT 901 RSW - DUS 333 1 1555 - 0900 +1
5/12/2005 5/12/2005 Thu LT 909 RSW - DUS 332 0 1755 - 0900 +1
5/19/2005 5/19/2005 Thu LT 909 RSW - DUS 332 0 1610 - 0715 +1
5/26/2005 10/6/2005 Thu LT 909 RSW - DUS 333 0 1610 - 0715 +1
10/13/2005 10/27/2005 Thu LT 909 RSW - DUS 332 0 1610 - 0715 +1
10/29/2005 10/29/2005 Sat LT 909 RSW - DUS 333 0 1630 - 0640 +1

  +1 Denotes next day arrival.  Schedules subject to change without notice.

WESTBOUND FLIGHTS

Date Range

 
First Departx Last Departx Days Flight AP Codes Equipment Stops Depart/Arrive
4/6/2005 4/27/2005 Wed LT 920 MUC - RSW 332 0 0945 - 1425
4/7/2005 4/30/2005 Thu Sat LT 908 DUS - RSW 332 0 1045 - 1515
4/19/2005 4/26/2005 Tues LT 900 DUS - RSW 332 0 1240 - 1710
5/3/2005 5/3/2005 Tues LT 900 DUS - RSW 332 0 1010 - 1410
5/4/2005 10/26/2005 Wed LT 920 MUC - RSW 332 0 0915 - 1355
5/5/2005 5/5/2005 Thu LT 908 DUS - RSW 332 0 1010 - 1410
5/7/2005 10/29/2005 Sat LT 908 DUS - RSW 333 0 1030 - 1430
5/10/2005 10/25/2005 Tues LT 900 DUS - RSW 333 0 1010 - 1410
5/12/2005 5/12/2005 Thu LT 908 DUS - RSW 332 0 1225 - 1625
5/19/2005 5/19/2005 Thu LT 908 DUS - RSW 332 0 1010 - 1410
5/26/2005 10/6/2005 Thu LT 908 DUS - RSW 333 0 1010 - 1410
10/13/2005 10/27/2005 Thu LT 908 DUS - RSW 332 0 1010 - 1410

   Schedules subject to change without notice.

AIRCRAFT TYPES (Equipment):

332            Airbus 330-200

THROUGH FARES AVAILABLE ON GERMAN-DOMESTIC CONNECTING FLIGHTS TO:  

FRANKFURT

BERLIN (TXL)  
MUNICH  
HAMBURG  
 

FARES to GERMANY (USD)

F/basis One Way Round Trip

Seasonality (departure date determines fare)

CEE   $1798 First Comfort All Year
CLTU $1350 $2700 First Comfort All Year
GDEAL   $ 595 Depart by Aug 31
MHEE $ 674 $1348 Jun 1 - Aug 31
QHSTAY   $ 708 Jul 24 - Aug 31
THPX6M   $ 968 Jun 1 - Aug 31
YHPX3M   $ 818 Jun 16 - Aug 31
MKEE $ 624 $1248 Sep 1 - Sep 30 
QLSTAY   $ 571 Sep 1 - Oct 31
TKPX6M   $ 788 Sep 1 - Sep 30  
YKPX3M   $ 638 Sep 1 - Sep 30
MLEE $ 534 $1068 Oct 1 - Dec 14
TLPX6M   $ 728 Oct 1 - Dec 14
YLPX3M   $ 578 Oct 1 - Dec 14 
On flights within Germany, service is with Lufthansa, economy class or business class, whichever is applicable and subject to availability.
Flight times, aircraft and fares subject to change without notice.
Click on the fare basis to review the restrictions.
Taxes up to $90 and Sept. 11 security fee of $2.50 are not included. 
For more information please see our Tax Information page.

For reservations, call your Travel Agent or LTU International Airways at (866) 266-5588. 

Or, book your flight on line from our Auction or Specials selection.