Ft. Myers / RSW |
Fares available to: |
Airport: Southwest Florida International Airport |
Germany |
Check In: Concourse B / Delta Airlines Counter | |
May 1, 2003 through October 30, 2003 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LT909 | Ft. Myers - D�sseldorf | A332 | 0 | 04:10p - 07:15a +1 |
03MAY03 - 25OCT03 | Sat | LT909 | Ft. Myers - D�sseldorf | A332 | 0 | 04:30p - 07:40a +1 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LT908 | D�sseldorf - Ft. Myers | A332 | 0 | 10:10a - 02:10p |
03MAY03 - 25OCT03 | Sat | LT908 | D�sseldorf - Ft. Myers | A332 | 0 | 10:30a - 02:30p |
GERMAN-DOMESTIC CONNECTING FLIGHTS | ||||||
TO FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LH111 | D�sseldorf - Frankfurt | A321 | 0 | 08:05a+1 - 09:05a |
01MAY03 - 30OCT03 | Thu | LH217 | D�sseldorf - Frankfurt | A321 | 0 | 10:30a+1 - 11:30a |
03MAY03 - 25OCT03 | Sat | LH217 | D�sseldorf - Frankfurt | 733 | 0 | 10:30a+1 -11:30a |
FROM FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LH032 | Frankfurt - D�sseldorf | A320 | 0 | 07:50a - 08:35a |
03MAY03 - 25OCT03 | Sat | LH032 | Frankfurt - D�sseldorf | A320 | 0 | 08:00a - 08:45a |
TO MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LH1016 | D�sseldorf - Munich | A321 | 0 | 08:45a+1 - 09:55a |
01MAY03 - 30OCT03 | Thu | LH828 | D�sseldorf - Munich | A320 | 0 | 09:25a+1 - 10:35a |
03MAY03 - 25OCT03 | Sat | LH1016 | D�sseldorf - Munich | A321 | 0 | 08:45a+1 - 09:55a |
03MAY03 - 25OCT03 | Sat | LH828 | D�sseldorf - Munich | A320 | 0 | 09:25a+1 - 10:35a |
FROM MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LH925 | Munich - D�sseldorf | A321 | 0 | 06:15a - 07:25a |
01MAY03 - 30OCT03 | Thu | LH973 | Munich - D�sseldorf | A320 | 0 | 07:30a - 08:40a |
03MAY03 - 25OCT03 | Sat | LH973 | Munich - D�sseldorf | A320 | 0 | 07:30a - 08:40a |
TO HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LH1407 | D�sseldorf - Hamburg | 733 | 0 | 08:30a+1 - 09:25a |
01MAY03 - 30OCT03 | Thu | LH1455 | D�sseldorf - Hamburg | 733 | 0 | 10:05a+1 - 11:10a |
03MAY03 - 25OCT03 | Sat | LH1429 | D�sseldorf - Hamburg | 733 | 0 | 11:40a+1 - 12:35p |
03MAY03 - 25OCT03 | Sat | LH1413 | Dusseldorf - Hamburg | 733 | 0 | 02:55p+1 - 03:50p |
FROM HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LH1428 | Hamburg - D�sseldorf | 733 | 0 | 07:00a - 07:55a |
01MAY03 - 30OCT03 | Thu | LH1412 | Hamburg - Dusseldorf | 733 | 0 | 07:35a - 08:30a |
01MAY03 - 30OCT03 | Sat | LH1412 | Hamburg - Dusseldorf | 733 | 0 | 07:35a - 08:30a |
TO BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LH1077 | D�sseldorf - Berlin | 733 | 0 | 08:15a+1 - 09:20a |
01MAY03 - 30OCT03 | Thu | LH1083 | D�sseldorf - Berlin | 733 | 0 | 10:05a+1 - 11:10a |
03MAY03 - 25OCT03 | Sat | LH1083 | D�sseldorf - Berlin | 733 | 0 | 10:05a+1 - 11:10a |
FROM BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
01MAY03 - 30OCT03 | Thu | LH1710 | Berlin - D�sseldorf | 733 | 0 | 06:35a - 07:40a |
01MAY03 - 30OCT03 | Thu | LH1098 | Berlin - Dusseldorf | 733 | 0 | 08:25a - 09:30a |
03MAY03 - 25OCT03 | Sat | LH1098 | Berlin - Dusseldorf | 733 | 0 | 08:25a - 09:30a |
+1 Denotes next day arrival. Subject to change without notice. |
Fares to Germany
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
---|---|---|---|
YKPX1M | $ 638 | Apr 1 - Jun 15 // Sep 1 - Sep 30 | |
YLPX1M | $ 578 | Oct 1 - Oct 30 | |
YHPX1M | $ 818 | Jun 16 - Aug 31 | |
TLPX6M | $ 728 | Oct 1 - Oct 30 | |
TKPX6M | $ 788 | Apr 1 - May 31 // Sep 1 - 30 | |
THPX6M | $ 968 | Jun 1 - Aug 31 | |
MLEE | $ 534 | $1068 | Oct 1 - Oct 30 |
MKEE | $ 624 | $1248 | Apr 1 - May 31 // Sep 1 - 30 |
MHEE | $ 674 | $1348 | Jun 1 - Aug 31 |
CLTU | $1350 | $2700 | All Year |
CEE | $1798 | All Year |
On flights within Germany, service is with LTU and Lufthansa, economy class or business class, whichever is applicable and subject to availability. |
Flight times, aircraft and fares subject to change without notice. |
Click on the fare basis to review the restrictions. |
Taxes up to $95 and Sept. 11 security fee of $2.50 are not included. For more information please see our Tax Information page. |
For reservations, call your Travel Agent or LTU International Airways at (866) 266-5588. Or, book your flight on line from our Auction or Specials selection. |