Ft. Myers / RSW |
Fares available to: |
Airport: Southwest Florida International Airport |
Germany |
Check In: Concourse A / American Airlines Counter |
Switzerland |
Brussels | |
May 1, 2001 through October 31, 2001 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
03MAY01 - 25OCT01 | Thu | LT909 | RSW - D�sseldorf | 763 | 0 | 04:30p - 07:35a +1 |
05MAY01 - 20OCT01 | Sat | LT909 | RSW - D�sseldorf | 763 | 0 | 04:30p - 07:40a +1 |
27OCT01 - 27OCT01 | Sat | LT909 | RSW - D�sseldorf | 763 | 0 | 04:30p - 06:40a +1 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
03MAY01 - 25OCT01 | Thu | LT908 | D�sseldorf - RSW | 763 | 0 | 10:30a - 02:40p |
05MAY01 - 27OCT01 | Sat | LT908 | D�sseldorf - RSW | 763 | 0 | 10:30a - 02:40p |
GERMAN-DOMESTIC CONNECTING FLIGHTS | ||||||
TO FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
03MAY01 - 31MAY01 | Thu | LT4602 | D�sseldorf - FRA | Bus | 2 | 09:25a - 10:25a |
07JUN01 - 25OCT01 | Thu | LT4602 | D�sseldorf - FRA | Bus | 2 | 07:45a - 08:45a |
FROM FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
02MAY01 - 31OCT01 | Wed | LT6401 | FRA - D�sseldorf | Bus | 2 | 06:15a - 07:00a |
TO MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
07MAY01 - 29OCT01 | Mon | LT4800 | D�sseldorf - MUC | 763 | 0 | 06:00a - 07:15a |
02MAY01 - 31OCT01 | Wed | LT4800 | D�sseldorf - MUC | 757 | 0 | 06:05a - 07:20a |
07MAY01 - 29OCT01 | Mon | LT4816 | D�sseldorf - MUC | A320 | 0 | 06:00p - 07:10p |
08MAY01 - 30OCT01 | Tue | LT4818 | D�sseldorf - MUC | 757 | 0 | 09:30p - 10:45p |
28JUN01 - 25OCT01 | Thu | LT4816 | D�sseldorf - MUC | 763 | 0 | 06:50p - 08:00p |
30JUN01 - 27OCT01 | Sat | LT4812 | D�sseldorf - MUC | 763 | 0 | 11:05a - 12:20p |
FROM MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
03MAY01 - 25OCT01 | Thu | LT8401 | MUC - D�sseldorf | 763 | 0 | 07:20a - 08:30a |
08MAY01 - 30OCT01 | Tue | LT8417 | MUC - D�sseldorf | 757 | 0 | 07:00p - 08:15p |
06MAY01 - 28OCT01 | Sun | LT8415 | MUC - D�sseldorf | 757 | 0 | 08:20p - 09:35p |
29JUN01 - 26OCT01 | Fri | LT8417 | MUC - D�sseldorf | 763 | 0 | 08:50p - 10:05p |
31OCT01 - 31OCT01 | Wed | LT8417 | MUC - D�sseldorf | 763 | 0 | 07:20p - 08:30p |
CONNECTING FLIGHTS TO SWITZERLAND |
TO BASEL | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
06MAY01 - 12AUG01 | Sun | LT9621 | D�sseldorf - BSL | SF3 | 0 | 09:35a - 10:55a |
04MAY01 - 26OCT01 | Fri | LT9621 | D�sseldorf - BSL | AR1 | 0 | 09:35a - 10:55a |
19AUG01 - 21OCT01 | Sun | LT9621 | D�sseldorf - BSL | S20 | 0 | 09:35a - 10:55a |
FROM BASEL | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
03MAY01 - 27OCT01 | Thu, Sat | LT9620 | BSL - D�sseldorf | AR1 | 0 | 07:30a - 08:55a |
A/C: Aircraft Types |
757: Boeing 757-200 |
763 Boeing 767-300 |
330 Airbus 330-200 |
BUS LTU Skyshuttle-Motorcoach |
AR1 AVRO Intnl. Aerospace Avroliner RJ100 Jet 100-128 operated by Swissair / Crossair |
319 Airbus A319 Jet 112-134 operated by Swissair |
320 Airbus A320-100/200 Jet 123-180 operated by Swissair |
321 Airbus A321 Jet 174-220 operated by Swissair |
S20 SAAB 2000, Turb 50-58 operated by Crossair |
SF3 SAAB - Fairchild 340, Turb 30-36 operated by Crossair |
Flights between DUS and ZRH are operated by Swissair. Flights between DUS and BSL are operated by Crossair. |
Connections between DUS and FRA (LT9000/9001) are operated by the LTU Sky Shuttle (bus transportation). |
+1 Denotes next day arrival. Subject to change without notice. |
Fares to Germany
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
---|---|---|---|
GLPX1M* | $ 428 | Oct 1 - Dec 14 // Dec 25 - Mar 31 | |
GKPX1M* | $ 488 | Apr 1 - Jun 15 // Sept 1 - 30 // Dec 15 - 24 | |
GHPX1M* | $ 668 | Jun 16 - Aug 31 | |
YLPX3M | $ 578 | Oct 1 - Dec 14 // Dec 25 - Mar 31 | |
YKPX3M | $ 638 | Apr 1 - Jun 15 // Sept 1 - 30 // Dec 15 - 24 | |
YHPX3M | $ 818 | Jun 16 - Aug 31 | |
TLPX6M | $ 728 | Oct 1 - Dec 14 // Dec 25 - Mar 31 | |
TKPX6M | $ 788 | Apr 1 - May 31 // Sept 1 - 30 // Dec 15 - 24 | |
THPX6M | $ 968 | June 01 - Aug 31 | |
MLEE | $ 534 | $1068 | Oct 1 - Dec 14 // Dec 25 - Mar 31 |
MKEE | $ 624 | $1248 | April 1 - May 31 // Sept 1 - 30 // Dec 15-24 |
MHEE | $ 674 | $1348 | June 01 - Aug 31 |
CLTU/CEE | $1350 | $1798 | All Year |
*Fare valid from Ft. Myers to D�sseldorf only.
Fares to Switzerland (Zurich* and Basel)
*All travel to/from Zurich must be completed by October 31, 2001.
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
---|---|---|---|
YKWAN | $839 | Apr 01 - Jun 15; Sep 01 - Oct 31; Dec 12 - Dec 24 | |
YKXAN | $789 | Apr 01 - Jun 15; Sep 01 - Oct 31; Dec 12 - Dec 24 | |
YHWAN | $1034 | Jun 16 - Aug 31 | |
YHXAN | $984 | Jun 16 - Aug 31 | |
TLWAN | $760 | Jan 11 - Feb 25; Nov 16 - Dec 10 | |
TLXAN | $709 | Jan 11 - Feb 25; Nov 16 - Dec 10 | |
TJWAN | $822 | Feb 26 - Mar 25; Nov 1 - Nov 15; Dec 25 - Jan 10 | |
TJXAN | $760 | Feb 26 - Mar 25; Nov 1 - Nov 15; Dec 25 - Jan 10 | |
TKWAN | $1151 | Mar 26 - May 27; Sep 20 - Oct 31; Dec 11 - Dec 24 | |
TKXAN | $1089 | Mar 26 - May 27; Sep 20 - Oct 31; Dec 11 - Dec 24 | |
THWAN | $1362 | May 28 - Jun 17; Aug 16 - Sep 19 | |
THXAN | $1300 | May 28 - Jun 17; Aug 16 - Sep 19 | |
TPWAN | $1405 | Jun 18 - Aug 15 | |
TPXAN | $1343 | Jun 18 - Aug 15 | |
MLWAP6M | $974 | Jan 11 - Feb 25; Nov 16 - Dec 10 | |
MLXAP6M | $913 | Jan 11 - Feb 25; Nov 16 - Dec 10 | |
MJWAP6M | $1036 | Feb 26 - Mar 25; Nov 1 - Nov 15; Dec 25 - Jan 10 | |
MJXAP6M | $974 | Feb 26 - Mar 25; Nov 1 - Nov 15; Dec 25 - Jan 10 | |
MKWAP6M | $1367 | Mar 26 - May 27; Sep 20 - Oct 31; Dec 11 - Dec 24 | |
MKXAP6M | $1305 | Mar 26 - May 27; Sep 20 - Oct 31; Dec 11 - Dec 24 | |
MHWAP6M | $1578 | May 28 - Jun 17; Aug 16 - Sep 19 | |
MHXAP6M | $1516 | May 28 - Jun 17; Aug 16 - Sep 19 | |
MPWAP6M | $1621 | Jun 18 - Aug 15 | |
MPXAP6M | $1559 | Jun 18 - Aug 15 | |
C | $3224 | $6448 | All season |
Fares to Brussels
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
---|---|---|---|
MPWAP6M | $1616 | Jun 18 - Aug 15 | |
MPXAP6M | $1553 | Jun 18 - Aug 15 | |
MHWAP6M | $1545 | May 28 - Jun 17; Aug 16 - Sep 19 | |
MHXAP6M | $1482 | May 28 - Jun 17; Aug 16 - Sep 19 | |
MKWAP6M | $1420 | Mar 26 - May 27; Sep 20 - Oct 31; Dec 11 - De 24 | |
MKXAP6M | $1357 | Mar 26 - May 27; Sep 20 - Oct 31; Dec 11 - De 24 | |
MJWAP6M | $1140 | Feb 26 - Mar 25; Nov 1 - Nov 15; Dec 25 - Jan 10 | |
MJXAP6M | $1078 | Feb 26 - Mar 25; Nov 1 - Nov 15; Dec 25 - Jan 10 | |
MLWAP6M | $1420 | Nov 16 - Dec 10; Jan 11 - Feb 25 | |
MLXAP6M | $1357 | Nov 16 - Dec 10; Jan 11 - Feb 25 | |
TPWPX2M | $1554 | Jun 18 - Aug 15 | |
TPXPX2M | $1491 | Jun 18 - Aug 15 | |
THWPX2M | $1387 | May 28 - Jun 17; Aug 16 - Sep 19 | |
THXPX2M | $1324 | May 28 - Jun 17; Aug 16 - Sep 19 | |
TKWPX2M | $1315 | Mar 26 - May 27; Sep 20 - Oct 31; Dec 11 - Dec 24 | |
TKXPX2M | $1252 | Mar 26 - May 27; Sep 20 - Oct 31; Dec 11 - Dec 24 | |
TJWPX2M | $1089 | Feb 26 - Mar 25; Nov 1 - Nov 15; Dec 25 - Jan 10 | |
TJXPX2M | $1027 | Feb 26 - Mar 25; Nov 1 - Nov 15; Dec 25 - Jan 10 | |
TLWPX2M | $1315 | Nov 16 - Dec 10; Jan 11- Feb 25 | |
TLXPX2M | $1252 | Nov 16 - Dec 10; Jan 11- Feb 25 | |
YPWPX1M | $1327 | Jun 18 - Aug 15 | |
YPXPX1M | $1264 | Jun 18 - Aug 15 | |
YHWPX1M | $1282 | May 28 - Jun 17; Aug 16 - Sep 17 | |
YHXPX1M | $1219 | May 28 - Jun 17; Aug 16 - Sep 17 | |
YKWPX1M | $1153 | Apr 7 - May 27; Sep 18 - Oct 31; Dec 11 - Dec 24 | |
YKXPX1M | $1090 | Apr 7 - May 27; Sep 18 - Oct 31; Dec 11 - Dec 24 | |
YJWPX1M | $1022 | Mar 24 - Apr 6; Nov 01 - Nov 15; Dec 25 - Jan 10 | |
YJXPX1M | $ 959 | Mar 24 - Apr 6; Nov 01 - Nov 15; Dec 25 - Jan 10 | |
YLWPX1M | $ 788 | Nov 16 - Dec 10; Jan 11 - Mar 23 | |
YLXPX1M | $ 738 | Nov 16 - Dec 10; Jan 11 - Mar 23 |
Fares to Germany are applicable to Berlin, Dresden, D�sseldorf, Frankfurt, Hamburg, Leipzig, Munich, Nuremberg and Stuttgart. Where there is no LTU online connection (beyond D�sseldorf), another airline can be used (from D�sseldorf). | ||
The above economy-class fares to Germany also apply from the following cities, using a domestic U.S. airline to/from Miami, Orlando and/or Ft. Myers (subject to availability and schedules of other airlines): | ||
Jacksonville | Key West | Pensacola |
Tallahassee | Tampa | West Palm Beach |
LTU FIRST COMFORT fares (CLTU or CEE) are available from the above cities with an add-on. On flights within Germany, service is with LTU or Deutsche BA's economy class or Lufthansa's business class, whenever applicable and subject to availability. | ||
Fares to Zurich / Basel / Brussels have mid-week and weekend restrictions. Mid-week ("X") fares apply to travel on/between Monday and Thursday and weekend ("W") fares apply to travel on/between Friday and Sunday. Connections between D�sseldorf and Zurich are operated by Swissair, to Basel by Crossair, and to Brussels by Sabena. | ||
Flight times, aircraft and fares subject to change without notice. | ||
Click on the fare basis to review the restrictions. | ||
Taxes up to $65 are not included. For more information please see our Tax Information page. | ||
For reservations, call your Travel Agent or LTU International Airways at (866) 266-5588. Or, book your flight On-Line. |