Fort Myers

Today's flight information - CLICK HERE

Airport: Southwest Florida International Airport   Airport code - RSW
Check In: Concourse A / LTU Counter  
Arrivals: International arrival terminal - Customs exit  
Baggage Inquiriess: [email protected]
North American Reservations and Customer Service - 1-866-266-5588
Flight Schedules - Flight times and equipment subject to change without prior notice
Eastbound
First
Depart
Last
Depart
Days of
Operation
Flight Routing Aircraft
Type
Stop Depart-
Arrive
11/2/2005 3/22/2006 We LT 921 RSW-MUC 332 1 1540-0910+1
11/3/2005 12/29/2005 ThSa LT 909 RSW-DUS 332 0 1655-0745+1
11/8/2005 3/21/2005 Tu LT 901 RSW-DUS 333 1 1645-0945+1
12/3/2005 12/3/2005 Sa LT 909 RSW-DUS 333 0 2000-1050+1
12/10/2005 3/23/2006 ThSa LT 909 RSW-DUS 333 0 1655-0745+1
3/25/2006 3/25/2006 Sa LT 909 RSW-DUS 333 0 1655-0845+1
3/28/2006 3/28/2006 Tu LT 901 RSW-DUS 333 1 1545-0945+1
3/29/2006 3/29/2006 We LT 921 RSW-MUC 332 1 1540-0910+1
3/30/2006 4/1/2006 ThSa LT 909 RSW-DUS 333 0 1555-0745+1
4/4/2006 4/25/2006 Tu LT 901 RSW-DUS 333 1 1645-0945+1
4/5/2006 4/26/2006 We LT 921 RSW-DUS 332 1 1540-0910+1
4/6/2006 4/29/2006 ThSa LT 909 RSW-DUS 333 0 1655-0745+1
Note: +1 means the flight arrives on the next day following departure date.
Westbound
First
Depart
Last
Depart
Days of
Operation
Flight Routing Aircraft
Type
Stop Depart-
Arrive
11/2/2005 3/22/2006 We LT 920 MUC-RSW 332 0 0855-1355
11/8/2005 3/21/2006 Tu LT 900 DUS-RSW 333 0 1045-1515
11/8/2005 12/29/2005 TuSa LT 908 DUS-RSW 332 0 1040-1510
11/8/2005 3/21/2006 Tu LT 900 DUS-RSW 333 0 1045-1515
12/3/2005 12/3/2005 Sa LT 908 DUS-RSW 333 0 1400-1830
12/10/2005 3/25/2006 ThSa LT 908 DUS-RSW 333 0 1040-1510
3/28/2006 3/28/2006 Tu LT 900 DUS-RSW 333 0 1045-1415
3/29/2006 3/29/2006 We LT 920 MUC-RSW 332 0 0855-1255
3/30/2006 4/1/2006 ThSa LT 908 DUS-RSW 333 0 1040-1410
4/4/2006 4/4/2006 Tu LT 900 DUS-RSW 333 0 1045-1515
4/5/2006 4/26/200 We LT 920 MUC-RSW 332 0 0855-1355
4/6/2006 4/29/2006 ThSa LT 908 DUS-RSW 333 0 1040-1510
Published Fares to Dusseldorf
Fare
Basis
One-Way
Fare
Round-Trip Fare Travel Period
(Seasonality)
Maximum Stay
CEE $1798

First Comfort All Year

12Month
CLTU $1350 $2700

First Comfort All Year

12Month
MKEE $624 $1248

Apr 1 - Jun 30

12Month
MHEE $674 $1348

Jul 1 - Sep 15r

12Month
MKEE $624 $1248

Sep 16 - Sep 30

12Month
MLEE $534 $1068

Sep 30 - Dec 14

12Month
MKEE $624 $1248

Dec 15 - Dec 24

12Month
TKPX6M $ 688

Apr 1 - Jun 30

6Month
THPX6M $ 928

Jul 1 - Sep 15

6Month
TKPX6M $ 688

Sep 16 - Sep 30

6Month
TLPX6M $ 648

Oct 1 - Dec 14

6Month
TKPX6M $ 688

Dec 15 - Dec 24

6Month
YKPX3M $ 638

May 1 - Jun 30

3Month
YHPX3M $ 868

Jul 1 - Sep 15

3Month
YLPX3M $ 618

Sep 16 - Oct 31

3Month
LKLT1 $344

Apr 1 - Jun 30

One way
LHLT1 $364

Jul 1 - Sep 15r

One way
LKLT1 $344

Sep 16 - Oct 31

One way
Fares subject to change without notice.
On flights within Germany, service is with Lufthansa, economy class and subject to availability.
Taxes and fees up to $190 and Sept. 11 security fee of $2.50 are not included. 
For more information please see our Tax Information page.

For reservations, call your Travel Agent or LTU International Airways at (866) 266-5588. 

Or, book your flight on line from our Auction or Specials selection.

  1. DATA SGP
  2. TOGEL HARI INI