Toronto / YYZ |
Fares available to: |
Airport: Pearson International Airport |
Germany |
Check In: Terminal 3 |
|
May 27, 2003 through October 7, 2003 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LT1581 | Toronto - D�sseldorf | A332 |
0 |
08:10p - 09:35a +1 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LT1580 | D�sseldorf - Toronto | A332 | 0 | 04:10p - 06:30p |
GERMAN-DOMESTIC CONNECTING FLIGHTS | ||||||
TO FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LH217 | D�sseldorf - Frankfurt | A321 | 0 | 10:30a+1 - 11:30a |
27MAY03 - 07OCT03 | Tue | LH185 | D�sseldorf - Frankfurt | 733 | 0 | 11:15a+1 - 12:15p |
FROM FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LH026 | Frankfurt - D�sseldorf | A320 | 0 | 12:45p - 01:30p |
27MAY03 - 07OCT03 | Tue | LH130 | Frankfurt - D�sseldorf | 735 | 0 | 02:00p - 02:45p |
TO MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LH808 | D�sseldorf - Munich | A320 | 0 | 11:05a+1 - 12:15p |
27MAY03 - 07OCT03 | Tue | LH878 | D�sseldorf - Munich | 735 | 0 | 12:05p+1 - 01:15p |
FROM MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LH803 | Munich - D�sseldorf | A321 | 0 | 11:10a - 12:20p |
27MAY03 - 07OCT03 | Tue | LH825 | Munich - D�sseldorf | A321 | 0 | 01:05p - 02:15p |
TO BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LH1037 | D�sseldorf -Berlin | 733 | 0 | 11:45a+1 - 12:50p |
27MAY03 - 07OCT03 | Tue | LH1081 | D�sseldorf - Berlin | 733 | 0 | 01:25p+1 - 02:30p |
FROM BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LH1606 | Berlin - D�sseldorf | 733 | 0 | 11:40a - 12:45p |
27MAY03 - 07OCT03 | Tue | LH1608 | Berlin - D�sseldorf | 733 | 0 | 01:20p - 02:25p |
TO HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LH1429 | D�sseldorf - Hamburg | 733 | 0 | 11:40a+1 - 12:35p |
27MAY03 - 07OCT03 | Tue | LH1409 | D�sseldorf - Hamburg | 733 | 0 | 01:10p+1 - 02:05p |
FROM HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
27MAY03 - 07OCT03 | Tue | LH1462 | Hamburg - D�sseldorf | 733 | 0 | 11:30a - 12:25p |
27MAY03 - 07OCT03 | Tue | LH1416 | Hamburg - D�sseldorf | 733 | 0 | 01:20p - 02:15p |
+1 Denotes next day arrival. Subject to change without notice. |
Fares to Germany (All prices shown are in CAD$).
Toronto to D�sseldorf | |||
---|---|---|---|
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
TLPX6MCA | $ 890 | Sep 1 - Oct 7 | |
THPX6MCA | $1090 | May 27 - Aug 31 | |
MLEE | $ 550 | $1100 | Sep 1 - Oct 7 |
MHEE | $ 650 | $1300 | May 27 - Aug 31 |
Toronto to Berlin, Frankfurt, Munich, Hamburg | |||
---|---|---|---|
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
TLPX6MCA | $1040 | Sep 1 - Oct 7 | |
THPX6MCA | $1250 | May 27 - Aug 31 | |
MLEE | $ 640 | $1280 | Sep 1 - Oct 7 |
MHEE | $ 740 | $1480 | May 27 - Aug 31 |
Flight times, aircraft and fares subject to change without notice. |
Click on the fare basis to review the restrictions. |
Taxes up to $105 CAD are not included. For more information please see our Tax Information page. |
For reservations, call your Travel Agent or LTU International Airways at (866) 266-5588. Or, book your flight on line from our Auction or Specials selection. |