Toronto / YYZ |
Fares available to: |
Airport: Pearson International Airport |
Germany |
Check In: Terminal 3 |
|
June 18, 2002 through October 8, 2002 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LT1581 | YYZ - D�sseldorf | A332 |
0 |
05:00p - 06:30a +1 |
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LT1580 | D�sseldorf - YYZ | A332 | 0 | 12:45p - 03:00p |
GERMAN-DOMESTIC CONNECTING FLIGHTS | ||||||
TO FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LH111 | D�sseldorf - FRA | A321 | 0 | 08:10a+1 - 09:10a |
FROM FRANKFURT | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LH136 | FRA - D�sseldorf | A321 | 0 | 09:05a - 09:50a |
18JUN02 - 08OCT02 | Tue | LH204 | FRA - D�sseldorf | A321 | 0 | 07:30a - 08:15a |
TO MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LH936 | D�sseldorf - MUC | A320 | 0 | 08:00a+1 - 09:10a |
18JUN02 - 08OCT02 | Tue | DI7083 | D�sseldorf - MUC | 737 | 0 | 08:10a+1 - 09:25a |
18JUN02 - 08OCT02 | Tue | IQ407 | D�sseldorf - AGB | DH3 | 0 | 08:35a+1 - 10:00a |
FROM MUNICH | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | IQ408 | AGB - D�sseldorf | DH3 | 0 | 10:30a - 11:55a |
18JUN02 - 08OCT02 | Tue | LH867 | MUC - D�sseldorf | 733 | 0 | 10:05a - 11:15a |
18JUN02 - 08OCT02 | Tue | DI7084 | MUC - D�sseldorf | 737 | 0 | 09:55a - 11:10a |
TO BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LH1077 | D�sseldorf -TXL | 735 | 0 | 08:00a+1 - 09:05a |
18JUN02 - 08OCT02 | Tue | DI7042 | D�sseldorf - TXL | 733 | 0 | 08:10a+1 - 09:15a |
FROM BERLIN | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LH1608 | TXL - D�sseldorf | 735 | 0 | 09:35a - 10:40a |
18JUN02 - 08OCT02 | Tue | LH1098 | TXL - D�sseldorf | A320 | 0 | 08:40a - 09:45a |
TO HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LH1403 | D�sseldorf - HAM | 733 | 0 | 07:30a+1 - 08:25a |
FROM HAMBURG | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LH5030 | HAM - D�sseldorf | CR1 | 0 | 08:25a - 09:25a |
18JUN02 - 08OCT02 | Tue | LH4276 | HAM - D�sseldorf | 735 | 0 | 07:35a - 08:30a |
TO STUTTGART | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LH1264 | D�sseldorf - STR | 735 | 0 | 07:35a+1 - 08:35a |
18JUN02 - 08OCT02 | Tue | LH910 | D�sseldorf - STR | 733 | 0 | 08:30a+1 - 09:30a |
FROM STUTTGART | ||||||
Date Range | Day | Flt.# | City Pair | A/C |
Stops |
Dep/Arr Times |
18JUN02 - 08OCT02 | Tue | LH1247 | STR - D�sseldorf | 733 | 0 | 10:00a - 11:00a |
18JUN02 - 08OCT02 | Tue | LH1245 | STR - D�sseldorf | 735 | 0 | 09:15a - 10:15a |
A/C: Aircraft Types |
142 British Aerospace 146-200 Jet |
733 Boeing 737-300 |
735 Boeing 737-500 |
757 Boeing 757-200 |
763 Boeing 767-300 |
330 Airbus 330-200 |
AR1 AVRO Intnl. Aerospace Avroliner RJ100 Jet 100-128 operated by Swissair / Crossair |
319 Airbus A319 Jet 112-134 operated by Swissair |
320 Airbus A320-100/200 Jet 123-180 operated by Swissair |
321 Airbus A321 Jet 174-220 operated by Swissair |
CR1 Canadair Regional Jet 100/200 |
S20 SAAB 2000, Turb 50-58 operated by Crossair |
SF3 SAAB - Fairchild 340, Turb 30-36 operated by Crossair |
+1 Denotes next day arrival. Subject to change without notice. |
Fares to Germany (All prices shown are in CAD$).
Toronto to D�sseldorf | |||
---|---|---|---|
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
TLPX6MCA | $ 890 | Sep 1 - Oct 8 | |
THPX6MCA | $1090 | Jun 18 - Aug 31 | |
MLEE | $ 550 | $1100 | Sep 1 - Oct 8 |
MHEE | $ 650 | $1300 | Jun 18 - Aug 31 |
Toronto to Berlin, Frankfurt, Munich, Hamburg, Stuttgart | |||
---|---|---|---|
F/basis | One Way | Round Trip | Seasonality (departure date determines fare) |
TLPX6MCA | $1040 | Sep 1 - Oct 8 | |
THPX6MCA | $1250 | Jun 18 - Aug 31 | |
MLEE | $ 640 | $1280 | Sep 1 - Oct 8 |
MHEE | $ 740 | $1480 | Jun 18 - Aug 31 |
Flight times, aircraft and fares subject to change without notice. |
Click on the fare basis to review the restrictions. |
Taxes up to $85 CAD are not included. For more information please see our Tax Information page. |
For reservations, call your Travel Agent or LTU International Airways at (866) 266-5588. Or, book your flight on line from our Auction or Specials selection. |