German
Railpass
Travel must begin within 6 months of the date the pass was issued.
Once validated, travel must be completed within a one month period. The
German Railpass includes travel to Salzburg in Austria and Basel Bad in
Switzerland. The German Railpass is also valid on selected ships and
busses:
The German Railpass is also valid on the S-bahn system (local surface and commuter trains). There are S-bahn stations at the following German airports: Berlin-Sch�nefeld, D�sseldorf, Frankfurt, Munich and Stuttgart. | ||
Adult Price | 1st Class | 2nd Class |
4 days in 1 month | $252 | $174 |
5 days in 1 month | $284 | $196 |
6 days in 1 month | $316 | $218 |
7 days in 1 month | $348 | $240 |
8 days in 1 month | $380 | $262 |
9 days in 1 month | $412 | $284 |
10 days in 1 month | $444 | $306 |
Child fares are 50% of adult fares (ages 4 - 11). | ||
German Twinpass* | ||
Adult Price | 1st Class | 2nd Class |
4 days in 1 month | $378 | $261 |
5 days in 1 month | $426 | $294 |
6 days in 1 month | $474 | $327 |
7 days in 1 month | $522 | $360 |
8 days in 1 month | $570 | $393 |
9 days in 1 month | $618 | $426 |
10 days in 1 month | $666 | $459 |
*Twinpass price is the total for two persons traveling together. | ||
German Youthpass** | 2nd Class | |
4 days in 1 month | $138 | |
5 days in 1 month | $156 | |
6 days in 1 month | $162 | |
7 days in 1 month | $174 | |
8 days in 1 month | $186 | |
9 days in 1 month | $198 | |
10 days in 1 month | $210 | |
**Youthpass is valid for ages 12 - 25, second class travel only. | ||
Return to LTU Fly & Rail |