Europass
Valid for travel in Germany, Italy, Spain, France and Switzerland plus the option to include one or two countries/regions (out of 4 choices): Austria/Hungary, Benelux, Portugal or Greece Plus. First class travel only. Greece Plus includes ferry travel between Italy and Greece. | |||
Days of Travel | Basic Europass | +1 zone | + 2 zones |
5 days in 2 months | $348 | $408 | $448 |
6 days in 2 months | $368 | $428 | $468 |
8 days in 2 months | $448 | $508 | $548 |
10 days in 2 months | $528 | $588 | $628 |
15 days in 2 months | $728 | $788 | $828 |
Child fares for ages 4 -11 are 50% of adult fare. | |||
Europass Saverpass - Adult price per person; valid for 2 to 5 people traveling together. First class travel only. | |||
Days of Travel | Basic Europass | + 1 zone | + 2 zones |
5 days in 2 months | $296 | $348 | $382 |
6 days in 2 months | $314 | $366 | $400 |
8 days in 2 months | $382 | $434 | $468 |
10 days in 2 months | $450 | $502 | $536 |
15 days in 2 months | $620 | $672 | $706 |
Child fares for ages 4 - 11 are 50% of adult fare. | |||
Europass Youthpass - For ages 12 - 25, second class travel only. | |||
Days of Travel | Basic Youthpass | + 1 zone | + 2 zones |
5 days in 2 months | $233 | $278 | $311 |
6 days in 2 months | $253 | $298 | $331 |
8 days in 2 months | $313 | $358 | $391 |
10 days in 2 months | $363 | $408 | $441 |
15 days in 2 months | $513 | $558 | $591 |
Return to LTU Fly & Rail |